|
Parts Request Finder | Page last Updated May 17, 2012 |
Click on a Category then click on an item.
Download Complete PDF file 18.42 MG
| 33 Line - Parts Request | |||||
| Item Number | Item Description | Wood Type | Size | Weight | |
|---|---|---|---|---|---|
| 33-1057 | Press Bk Hi-chair-lift | Parawood | 15x13x40 | 18.00 | |
| 33-1057P | Plain Back Hi-chair-lift | Parawood | 15x13x40 | 18.00 | |
| 33-1058 | Pressback Hi-chair- Slide | Parawood | 15x13x40 | 17.00 | |
| 33-1058P | Plain Back Hi-chair-slide | Parawood | 15x13x40 | 17.00 | |
| 33-2114 | Child Bow Back (3114) | Parawood | 15x15x29 | 8.00 | |
| 33-2130FC | Bow Back Hi-chair-clear | Parawood | 16x13x39 | 16.00 | |
| 33-2130 | Bow Back Hi-chair - Lift | Parawood | 16x13x39 | 16.00 | |
| 33-2140 | Child Bow Back Rocker | Parawood | 15x13x26 | 9.00 | |
| 33-2465A | Arrow Back Child Rocker | Parawood | 16x13x28 | 10.00 | |
| 33-2465RS | Child Rocker | Parawood | 16x13x28 | 10.00 | |
| 33-2475RP | Child Plain Back Rocker | Parawood | 15x13x28 | 11.00 | |
| 33-2475RS | Press Back Child Rocker | Parawood | 15x13x28 | 11.00 | |
| 33-2617FC | Youth Chair-clear | Parawood | 14x12x31 | 9.00 | |
| 33-2617 | Youth Chair | Parawood | 14x12x31 | 9.00 | |
| 33-313 | Vanity Bench | Parawood | 20x12x18 | 7.00 | |
| 33-314 | Vanity Bench W/back | Parawood | 20x12x27 | 8.00 | |
| 33-3307-24 | 24" Stool With Back | Parawood | 15x14x35 | 8.00 | |
| 33-3307-30 | 30" Stool With Back | Parawood | 15x14x41 | 9.00 | |
| 33-3797 | Desk Chair | Parawood | 15x15x33 | 8.00 | |
| 33-3816-18 | 18" Square Seat Stool | Parawood | 13x13x18 | 7.50 | |
| 33-3816-24 | 24" Square Seat Stool | Parawood | 13x13x24 | 9.00 | |
| 33-3816-30 | 30" Square Seat Stool | Parawood | 13x13x30 | 10.50 | |
| 33-918 | 18" Plain Leg Stool | Parawood | 11x11x18 | 5.00 | |
| 33-924 | 24" Plain Leg Stool | Parawood | 11x11x24 | 7.00 | |
| 33-930 | 30" Plain Leg Stool | Parawood | 11x11x30 | 8.00 | |
| 73 Line - Parts Request | |||||
| Item Number | Item Description | Wood Type | Size | Weight | |
|---|---|---|---|---|---|
| 73-007-B | Buffet | Parawood | 38x18x31 | 95.00 | |
| 73-008-H | Hutch | Parawood | 40x14x43 | 90.00 | |
| 73-017-B | Buffet | Parawood | 53x18x31 | 121.00 | |
| 73-018-H | Hutch | Parawood | 55x14x43 | 120.00 | |
| 73-161 | Fish Hook Rocker | Parawood | 21x19x39 | 23.00 | |
| 73-176 | Roll Front Rocker | Parawood | 22x18x41 | 24.00 | |
| 73-190 | Queen Rocker | Parawood | 22x18x43 | 35.00 | |
| 73-3175XR | Deluxe Ball Carved | Parawood | 23x20x47 | 37.00 | |
| 73-3185R | Heavy Plain Crown Rkr | Parawood | 22x19x44 | 37.00 | |
| 73-3185XR | Heavy Carved Crown | Parawood | 22x19x44 | 37.00 | |
| 73-650 | Arrow Back Side Chair | Parawood | 18x18x38 | 15.00 | |
| 73-651 | Arrow Bk Arm Chair-plain | Parawood | 24x18x38 | 17.00 | |
| 73-750 | Turn Leg Arrowback | Parawood | 18x17x38 | 14.00 | |
| 73-751 | Arrowback Arm-turn Leg | Parawood | 24x17x38 | 17.00 | |
| 73-B401-24 | 24" Swvl Contemporary | Parawood | 18x17x41 | 21.00 | |
| 73-B401-30 | 30" Swvl Contemporary | Parawood | 18x17x47 | 22.00 | |
| 73-C116 | Sheaf Back Chair | Parawood | 18x18x42 | 16.00 | |
| 73-C130 | Sheaf Back - French Leg | Parawood | 19x17x38 | 23.00 | |
| 73-C402 | Contemporary Chair | Parawood | 18x17x35 | 15.00 | |
| 73-C4351 | Jumbo Windsor | Parawood | 18x18x41 | 18.00 | |
| 73-C4352 | Jumbo Windsor Arm | Parawood | 21x18x41 | 21.00 | |
| 73-C617 KD | Emily Chair - 2/box | Parawood | 16x17x36 | 19.50 | |
| 73-R11 | Bow Back Rocker | Parawood | 19x18x40 | 21.00 | |
| 73-R320 | Arrow Back Child Rocker | Parawood | 16x13x27 | 10.00 | |
| 73-R321 | Arrow Back Rocker | Parawood | 20x18x41 | 22.00 | |
| 74 Line - Parts Request | |||||
| Item Number | Item Description | Wood Type | Size | Weight | |
|---|---|---|---|---|---|
| 74-112 | Spindle Bow Back | Parawood | 18x17x37 | 12.00 | |
| 74-1198 KD | Ladder Back - 2/box | Parawood | 18x18x40 | 19.50 | |
| 74-1201WS KD | Napolean-wood St-2/box | Parawood | 18x18x38 | 21.00 | |
| 74-1202ARS KD | Napolean Arm-rush-2/box | Parawood | 21x17x39 | 20.00 | |
| 74-1206-24 | 24" Steambend Barstool | Parawood | 18x18x46 | 23.00 | |
| 74-1206-30 | 30" Steambend Barstool | Parawood | 18x15x51 | 23.00 | |
| 74-1230 KD | 30" Napolean-rush - 2/box | Parawood | 16x16x46 | 18.50 | |
| 74-1448 KD | Farm House Bench | Parawood | 47x14x18 | 33.00 | |
| 74-2027 KD | 3 Pcs. Juvenile Set | Parawood | CATALOG | 44.00 | |
| 74-2042 KD | Desk Table-2 Drawer | Parawood | 42x20x29 | 52.00 | |
| 74-2532L KD | Childs Dbl Lift Top Table | Parawood | 24x33x22 |
| |
| 74-2532 KD | Juvenile Table | Parawood | 25x32x22 | 33.00 | |
| 74-263 KD | Juvenile Chair - 2/box | Parawood | 13x14x26 | 11.00 | |
| 74-264 | Mission Slat Back-assembl | Parawood | 18x17x39 | 18.00 | |
| 74-265-24 KD | 24" Mission Stool-1/box | Parawood | 18x17x41 | 25.00 | |
| 74-265-30 KD | 30" Mission Stool-1/box | Parawood | 18x17x47 | 26.00 | |
| 74-265 KD | Mission Side Chair - 2/bx | Parawood | 18x17x39 | 21.00 | |
| 74-266A | Slat Back Arm - 2/box | Parawood | 23x17x39 | 28.00 | |
| 74-273 KD | Computer Table | Parawood | 27x20x32 | 48.00 | |
| 74-290 | New England Spindle Back | Parawood | 19x17x42 | 16.00 | |
| 74-3048P KD | Solid Tp Pub Tbl - 30x48 | Parawood | 48x30x36 | 67.00 | |
| 74-3069 KD | 36" Mission Plant Std | Parawood | 12x12x36 | 17.00 | |
| 74-3070 KD | 30" Mission Plant Std | Parawood | 12x12x30 | 15.00 | |
| 74-3071 KD | 24" Mission Plant Std | Parawood | 12x12x24 | 15.00 | |
| 74-3072 KD | Mission Telephone Std | Parawood | 16x14x30 | 27.00 | |
| 74-3216 KD | Half Round Tbl W/drwr | Parawood | 32x16x30 | 31.00 | |
| 74-365 KD | Mission Steambent - 2/box | Parawood | 19x19x42 | 21.00 | |
| 74-4242M KD | Mission Table | Parawood | 42x42x30 | 73.00 | |
| 74-4520 KD | Ladderback Chr-2/box | Parawood | 17x15x35 | 17.00 | |
| 74-4872DP KD | Butterfly Table | Parawood | 72;87;10 | 200.00 | |
| 74-499 KD | Work Center | Parawood | 48x32x36 | 140.00 | |
| 74-520 KD | Texas Chair - 2/box | Parawood | 17x17x39 | 18.00 | |
| 74-6036S KD | Kd Shaker Tbl -leg 70mm | Parawood | 60x36x30 | 89.00 | |
| 74-6036T KD | Farm House W/drawer | Parawood | 60x36x30 | 89.00 | |
| 74-618 | 18" Round Top Stool | Parawood | 12x12x18 | 7.00 | |
| 74-624 | 24" Round Top Stool | Parawood | 12x12x24 | 8.00 | |
| 74-630 | 30" Round Top Stool | Parawood | 12x12x30 | 9.00 | |
| 74-647 KD | Printer/fax Table | Parawood | 19x15x24 | 24.00 | |
| 74-8000 KD | Nevada Chair - 2/box | Parawood | 17x17x36 | 16.00 | |
| 74-918B KD | Kd Fan Back - 2/box | Parawood | 19x18x38 | 21.50 | |
| 74-969 | Bow Back | Parawood | 19x16x40 | 19.00 | |
| 74-970 | Bow Back Arm | Parawood | 19x16x40 | 15.00 | |
| 74-9836 KD | End Table/mag Rack | Parawood | 23x15x23 | 24.00 | |
| 74-99515 | Office Chair Base Only | Parawood |
| 20.00 | |
| 74-B3630 KD | 36" Mission Book Shelf | Parawood | 30x12x36 | 38.00 | |
| 74-B4830 KD | 48" Mission Book Shelf | Parawood | 30x12x48 | 46.00 | |
| 74-B617-24 KD | 24" Emily Stool (2/box | Parawood | 17x17x39 | 19.00 | |
| 74-B617-30 KD | 30" Emily Stool (2/box | Parawood | 17x17x45 | 20.00 | |
| 74-B7230 KD | 72" Mission Book Shelf | Parawood | 30x12x72 | 61.00 | |
| 74-BD-50-1 KD | Twin Bunk | Parawood |
| 158.00 | |
| 74-BD-50-2 KD | Twin/full Bunk | Parawood |
| 165.00 | |
| 74-BD-50-D KD | Twin/ Full Conversion-5 | Parawood |
| 27.00 | |
| 74-BE-15 KD | Mission Bench Rta | Parawood | 41x17x39 | 46.00 | |
| 74-BE-27 KD | Saddle Seat Bench | Parawood | 45x09x18 | 25.00 | |
| 74-BE-36 KD | Country Bench W/shelf | Parawood | 36x13x17 | 35.00 | |
| 74-BE-39 KD | Vineyard Bench 39x14x18 | Parawood | 39x14x18 | 23.00 | |
| 74-BE-47S KD | Shaker Bench | Parawood | 47x14x18 | 35.00 | |
| 74-BE-48 KD | Country Bench W/shelf | Parawood | 48x13x17 | 42.00 | |
| 74-BE-60 KD | 60" Bench | Parawood | 60x13x17 | 51.00 | |
| 74-BE-72T KD | Trestle Bench Top Only | Parawood | 72x14x18 | 41.00 | |
| 74-BJ6S KD | Mission Sofa Tbl(74-m6s) | Parawood | 48x16x30 | 47.00 | |
| 74-BJ6TC KD | Mission Coffee Tbl(74-m6c | Parawood | 42x24x18 | 49.00 | |
| 74-BJ6TD KD | Mission End Table | Parawood | 21x17x29 | 42.00 | |
| 74-BJ6TE KD | Mission End Table | Parawood | 21x21x25 | 35.00 | |
| 74-C-10 KD | San Remo Slatback-2/box | Parawood | 18x17x38 | 20.50 | |
| 74-C-14F KD | Vineyard Curved X Frame | Parawood | 22x17x39 | 18.00 | |
| 74-C-16F KD | Milano Chair Frame Only | Parawood | 22x17x39 | 17.00 | |
| 74-C200 KD | Child Napoleon-2/box | Parawood | 13x13x27 | 11.00 | |
| 74-C201 KD | Ladderback-uph - 2/box | Parawood | 20x23x38 | 19.00 | |
| 74-C-20 KD | XX Back Chair-rta-2/box | Parawood | 20x17x41 | 23.50 | |
| 74-C-21 | XX Back Wood Seat-assembl | Parawood | 20x17x41 | 21.00 | |
| 74-C-2 KD | Kd Madrid Chair Rta-2/box | Parawood | 19X16X34 | 18.00 | |
| 74-C-465 KD | Tall Mission - Rta 2/box | Parawood | 22x18x40 | 20.50 | |
| 74-C616 KD | Cafe Chair (c-61) 2/box | Parawood | 19x20x36 | 18.50 | |
| 74-C716 | Slat Back Chair | Parawood | 19x20x36 | 18.00 | |
| 74-C810 | Colonial Chair | Parawood | 19x18x41 | 19.00 | |
| 74-C811 | Colonial Arm | Parawood | 19x18x41 | 22.00 | |
| 74-CC-265 KD | Mission Youth Chair | Parawood | 13x13x35 | 17.00 | |
| 74-CC27 KD | Juvenile Chair 2/box | Parawood | 13x13x27 | 11.00 | |
| 74-CC-363 KD | Kd Tall Juvenile Chr 2/bx | Parawood | 15x14x28 | 11.50 | |
| 74-DT-24 KD | Dressing Table | Parawood | 39x18x31 | 60.00 | |
| 74-JA-51665 | Jewelry Armoire - Rta | Oak | 14x11x37 | 27.00 | |
| 74-JA-92177 | Jewelry Armoire | OAK | 14x11x37 | 26.00 | |
| 74-JT-2026 KD | Rectangle Sq Leg Jt-2620 | Parawood | 26x20x22 | 23.00 | |
| 74-JT-3232 KD | Sq. Juvenile Tbl Turn Leg | Parawood | 32x32x22 | 34.00 | |
| 74-JT-627 KD | Round Juvenile Turn Leg | Parawood | 27" Dia. | 23.00 | |
| 74-OF-2030DKD | Writing Desk (76-2030d) | Parawood | 30x20x35 | 40.00 | |
| 74-OF-2030DKD | Writing Desk (76-2030d) | Parawood | 30x20x35 | 40.00 | |
| 74-OF-278 KD | Computer Desk | Parawood | 47x24x30 | 65.00 | |
| 74-OT-2128 KD | Phillip Bedside W/drwr | Parawood | 21x21x28 | 32.00 | |
| 74-OT-2214 KD | Narrow End Tble Rta | Parawood | 14x22X25 | 25.00 | |
| 74-OT-2812 KD | Mission Hall Tbl | Parawood | 32x13x30 | 27.00 | |
| 74-OT-41 KD | Portman Tbl 14x16x20 Rta | Parawood | 16x14x20 | 15.00 | |
| 74-OT-42 KD | Portman Tbl 16x16x29 Rta | Parawood | 16x14x29 | 17.00 | |
| 74-OT-43 KD | Portman Tbl 14x31x29 Rta | Parawood | 31x14x29 | 25.00 | |
| 74-OT-44 KD | Coffee Tbl 38x18x18 Rta | Parawood | 36x18x18 | 33.00 | |
| 74-OT-4S KD | Bombay Table | Parawood | 38x12x30 | 35.00 | |
| 74-OT-601 KD | Plant Stand | Parawood | 16x16x23 | 8.00 | |
| 74-OT-619 KD | Telephone Table(76-sc-619 | Parawood | 29x15x29 | 32.00 | |
| 74-OT-8C KD | Spencer Coffee Tbl Rta | Parawood | 48x24x19 | 77.00 | |
| 74-OT-8E KD | Spencer End Tbl Rta | Parawood | 24x24x25 | 45.00 | |
| 74-OT-8S KD | Spencer Sofa Tbl Rta | Parawood | 48x17x30 | 61.00 | |
| 74-OT-91 KD | Hampton Table | Parawood | 21x21x30 | 33.00 | |
| 74-OT-9S KD | Shaker Sofa Table | Parawood | 48x16x30 | 38.00 | |
| 74-OT-9TC KD | Shaker Coffee Table | Parawood | 42x24x18 | 37.00 | |
| 74-OT-9TE KD | Shaker End Table | Parawood | 21x22x22 | 25.00 | |
| 74-PODIUM KD | Kd Podium - Rta | Parawood | 21x13x16 | 14.00 | |
| 74-RB-100 KD | Recycle Bin | Parawood | 17x17x32 | 45.00 | |
| 74-S-102 KD | 24" San Remo Stool Rta | Parawood | 17x17x39 | 23.00 | |
| 74-S-103 KD | 30" San Remo Stool Rta | Parawood | 17x17x45 | 24.00 | |
| 74-S-202 KD | 24" Xx Back-rta-1/box | Parawood | 18x17x41 | 25.00 | |
| 74-S-203 KD | 30" Xx Back-rta-1/box | Parawood | 18x17x46 | 25.00 | |
| 74-S-402 KD | Rta 24" Madrid Stool-1/bx | Parawood | 19x16x41 | 21.00 | |
| 74-S-403 KD | Rta 30" Madrid Stool-1/bx | Parawood | 19x16x47 | 23.00 | |
| 74-S-5 KD | Kd Step Stool | Parawood | 19x19x14 | 20.00 | |
| 74-S-6162 KD | 24" School House 2/box | Parawood | 18x16x39 | 21.00 | |
| 74-S-6163 KD | 30" School House 1/box | Parawood | 18x16x46 | 28.00 | |
| 74-S-681 | 18" Saddle Seat | Parawood | 18x16x18 | 10.00 | |
| 74-S-682 | 24" Saddle Seat | Parawood | 18x16x24 | 11.00 | |
| 74-S-683 | 30" Saddle Seat | Parawood | 18x16x30 | 12.00 | |
| 74-S-818 | 18" Round Top W/scoop | Parawood | 15x15x18 | 9.00 | |
| 74-S-824 | 24" Round Top W/scoop | Parawood | 15x15x24 | 10.00 | |
| 74-S-830 | 30" Round Top W/scoop | Parawood | 15x15x30 | 11.00 | |
| 74-S-924 | 24" Square Top | Parawood | 13x13x24 | 15.00 | |
| 74-S-930 | 30" Square Top | Parawood | 13x13x29 | 16.00 | |
| 74-SH-2660 KD | Accessory Ladder | Parawood | 25x18x76 | 39.00 | |
| 74-SH-826 KD | Ladder Book Shelf Rta | Parawood | 25x18x73 | 51.00 | |
| 74-SV-34 KD | Cosmopolitan Server Rta | Parawood | 54x18x35 | 118.00 | |
| 74-T-10XB KD | 10" Java Pedestal | Parawood | 36x36x30 | 39.00 | |
| 74-T-3030GSKD | 30" Sq. Gather Shaker Leg | Parawood | 30x30x36 | 49.00 | |
| 74-T-3030S KD | Sq. Solid Top Shaker Tbl | Parawood | 30x30x30 | 40.00 | |
| 74-T-30T KD | 30" Round Table Top | Parawood | 30" Dia. | 24.00 | |
| 74-T-3622D KD | Drop Lf Tbl 36x22, 29, 36 | Parawood | 22;29;36 | 35.00 | |
| 74-T-3636XBKD | Butterfly Table | Parawood | 36x36;48 | 61.00 | |
| 74-T-3650D KD | Dbl Drplf 36x 30,40 Or 50 | Parawood | 30;40;50 | 75.00 | |
| 74-T3660XBSKD | Butteryfly Ext. Table | Parawood | 36x60;72 | 102.00 | |
| 74-T-36T KD | 36" Round Tbl Top | Parawood | 36" Dia. | 33.00 | |
| 74-T4096XXTKD | Milano Tbl 42x68x82x96" | Parawood | 68;82;96 | 138.00 | |
| 74-T-40DS KD | Square Dropleaf Shaker | Parawood | 24;32;40 | 58.00 | |
| 74-T4268XBTKD | Dbl Butterfly 14" Lf Top | Parawood | 68;82;96 | 156.00 | |
| 74-T-42DP KD | Dropleaf Ped Tbl | Parawood | 42x24x42 | 45.00 | |
| 74-T-42T KD | 42" Round Table Top | Parawood | 42" Dia. | 43.00 | |
| 74-T-42XBT KD | 42" Butterfly Top Only | Parawood | 42x42;60 | 60.00 | |
| 74-T-51B KD | 5 Turned Legs | Parawood | 30" High | 40.00 | |
| 74-T-53B KD | Shaker Leg | Parawood | 30" High | 40.00 | |
| 74-T-5436B KD | 30" Cottage Leg Set | Parawood | 30" Leg | 24.00 | |
| 74-T-5436GMKD | 36" Pub - Mission Leg Set | Parawood | 36" Leg | 32.00 | |
| 74-T-5436M KD | 30" Mission Leg Set | Parawood | 30" Leg | 27.00 | |
| 74-T-5436T KD | Country Cottage Tbl Top | Parawood | 54x36;54 | 112.00 | |
| 74-T5454XBTKD | Butterfly 18"lf Tbl Top | Parawood | 54x54x72 | 120.00 | |
| 74-T-54DS KD | 54" Dropleaf Shaker Leg | Parawood | 18;27;36 | 76.00 | |
| 74-T-7236T KD | Trestle Table Top | Parawood | 72x36x31 | 87.00 | |
| 74-TV-27 KD | Mission Corner Tv Stand | Parawood | 35x24x29 | 67.00 | |
| 74-TV-28 KD | Tv/vcr Stand W/drawer | Parawood | 28x18x24 | 38.00 | |
| 74-TV-31 KD | Mission Tv Stand | Parawood | 48x16x30 | 79.00 | |
| 74-TV-34 KD | 48" Tv Stand Rta 48x18x30 | Parawood | 48x18X30 | 92.00 | |
| 74-TV-36 KD | Mission Entertainment | Parawood | 36x16x30 | 62.00 | |
| 74-TV-51 KD | Tv Stand 57" 2 Doors Rta | Parawood | 57x18x26 | 100.00 | |
| 74-TV-56 KD | Franklin Entertainment | Parawood | 54x18x23 | 90.00 | |
| 74-V-4024 KD | Kd Plant Stand | Parawood | 12x12x24 | 15.00 | |
| 74-V-46709 KD | Kd Cheval Mirror | Parawood | 21x22x59 | 21.00 | |
| 74-V-96555 KD | Kd Cheval Mirror | Parawood | 28x28x64 | 25.00 | |
| 74-V-98593 KD | Kd Telephone Tbl - Ot-92 | Parawood | 18x18x26 | 31.00 | |
| 74-V-99589 KD | Kd 4 Leg Hall Tree | Parawood | 20x17x72 | 9.00 | |
| 74-WC-2424 KD | Castored Kitchen Work Cn | Parawood | 24x24x34 | 81.00 | |
| 74-WC-3222 KD | Kitchen Work Center | Parawood | 32x22x37 | 102.00 | |
| 74-WC-3 KD | Castored Kitchen Center | Parawood | 30x24x36 | 74.00 | |
| 74-WC-4230 | Yorktown Kitchen W/tbl | Parawood | 48x24x36 | 224.00 | |
| 74-WC-4 KD | Castored Kitched Center | Parawood | 48x26x37 | 141.00 | |
| 74-WC-6034AKD | Kitchen Wk Ctr-pt A 1of2 | Parawood | 60x34x36 | 133.00 | |
| 76 Line - Parts Request | |||||
| Item Number | Item Description | Wood Type | Size | Weight | |
|---|---|---|---|---|---|
| 76-2633 | Child Chair | Parawood | 11x12x23 | 6.00 | |
| 76-2752 | Cricket Stool | Parawood | 13x09x08 | 4.00 | |
| 76-421 | Tot's Chair (1124) | Parawood | 13x12x24 | 6.00 | |
| 76-B5438E KD | Bolero Table | Parawood | 22x22x20 | 29.00 | |
| 84 Line - Parts Request | |||||
| Item Number | Item Description | Wood Type | Size | Weight | |
|---|---|---|---|---|---|
| 84-2003-BLK | 3-drwr Night Stand - Blk | Spruce | 24x16x28 | 52.00 | |
| 84-2003 | 3-drwr Night Stand | Spruce | 24x16x28 | 52.00 | |
| 84-2005-BLK | 5-drwr Chest - Blk | Spruce | 36x20x52 | 129.00 | |
| 84-2005 | 5-drwr Chest | Spruce | 36x20x52 | 129.00 | |
| 84-2008-BLK | 8-drwr Dresser - Blk | Spruce | 64x20x36 | 163.00 | |
| 84-2008 | 8-drwr Dresser | Spruce | 64x20x36 | 163.00 | |
| 84-2013-BLK | 3-drwr Chest - Blk | Spruce | 32x16x25 | 59.00 | |
| 84-2013 | 3-drwr Chest | Spruce | 32x16x25 | 59.00 | |
| 84-2050-BLK | Mirror For 2008 - Blk | Spruce | 48x02x38 | 35.00 | |
| 84-2050 | Mirror For 2008 | Spruce | 48x02x38 | 35.00 | |
| 84-51036 | 2-seater Bench | Manni |
| 50.00 | |
| 84-51060 | 48" Round Tbl | Manni | 48" DIA. | 62.00 | |
| 84-51061 | Rectangular Tbl | Manni | 59x35x30 | 66.00 | |
| 84-51062 | Sq. Folding Table | Manni | 19X19X18 | 17.00 | |
| 84-51063 | Folding Side Chair 2/box | Manni | 19x22x34 | 16.00 | |
| 84-51064 | Folding Arm Chair 2/box | Manni | 19x22x34 | 20.00 | |
| 84-51066 | Adirondack Chair | Manni | 37x28x39 | 41.00 | |
| 84-51067 | Adirondack Footstool | Manni | 17x21x15 | 14.00 | |
| 84-51077 | Stacking Chair 2/box | Manni | 23x22x36 | 24.00 | |
| 84-S-50423 | Cast Iron Umbrella Stand |
|
| 21.00 | |
| 84-U-49147 | Umbrella - Natrl 9' |
|
| 19.00 | |
| 84-U-49152 | Umbrella-navy Blue 9' |
|
| 19.00 | |
| 84-U-49163 | Umbrella-hunter Grn 9' |
|
| 19.00 | |
| 84-U-51876 | Umbrella-autumn Red 9' |
|
| 19.00 | |